Product Details:
Brand Name | Jay Shree |
Overall Dimension | 2200x1900x2200 mm (LxWxH) |
Item Code | JSOC-1 |
Cutting Capacity in MS | 1270 x 6 mm |
Stroke | 25 / Min |
Table Height | 750 mm |
Table Width | 450 mm |
Front Gauge | 600 |
Pear Gauge | 750 |
Motor Power | 7.5/5.6 HP/KW |
Blade Size | 1270x75x18 mm (LxWxT) |
Product Details:
Power Source | Electric |
Voltage | 220-440 V |
Brand Name | Jay Shree |
Cutting Capcity in MS | 610x2 mm (LxT) |
Stroke | 55/min |
Table Height | 700 mm |
Table Width | 300 mm |
Front Gauge | 600 |
Pear Gauge | 600 |
Motor Power | 2/1.5 HP/KW |
Blade Size | 610x63x12 mm (LxWxT) |
Overall Dimension | 1250x1000x1100 mm (LxWxH) |
Item Code | JSML-1 |
Product Details:
Usage/Application | Industrial |
Max Shear Width | 500-1000 mm |
Power | 25 HP |
Size | 1500x3 mm to 8000x25 mm |
Brand Name | Jay Shree |
Product Code | JHVR-1050 |
Cutting Length | 5000 mm |
Nominal Rake Angle for MS | 10 degree |
Nominal Rake Angle for SS | 8 degree |
Maximum Rake Angle for MS | 13 degree |
Variable Rake Angle | 0.5-3 Degree |
Stroke per Minute at Min and Maxi Rake Angle | 12/5 Stroke Per Minute |
Packaging Dimension | 5800x2800x3000 mm (LxWxH) |
Product Details:
Automatic Grade | Automatic |
Brand | Jay Shree |
Material | Mild Steel |
Power Source | Hydraulic |
Surface Finishing | Color Coated |
Sheet Thickness Range | 4 to 30 mm |
Power | 25 HP |
Usage/Application | Industrial |
Shearing Thickness | 4 to 30 mm |
Size | 1500x3 mm to 8000x25 mm |
Product Details:
Usage/Application | Industrial |
Shearing Thickness | 4 to 30 mm |
Material | MS |
Brand | Jay Shree |
Power | 25 HP |
Size | 1500x3 mm to 8000x25 mm |
Power Source | Hydraulic |
Automatic Grade | Automatic |
Surface Finishing | Coated |
Item Code | KHVR 1050 |
Product Details:
Automation Grade | Automatic |
Brand Name | Jay Shree |
Sheet Thickness Range | 4 to 30 mm |
Power Source | Hydraulic |
Power | 25 HP |
Size | 1500x3 mm to 8000x25 mm |