Product Details:
| Strokes Per Min | 25 |
| Usage/Application | Industrial |
| Frequency | 50 - 60 Hz |
| Voltage | 380-440 V |
| Brand Name | Jay Shree |
| Overall Dimension | 2200x1900x2200 mm (LxWxH) |
| Cutting Capacity in MS | 1270 x 6 mm |
| Table Height | 750 mm |
| Table Width | 450 mm |
| Front Gauge | 600 |
| Pear Gauge | 750 |
| Motor Power | 7.5/5.6 HP/KW |
| Blade Size | 1270x75x18 mm (LxWxT) |
| Model Number | JSOC-1 |
Product Details:
| Sheet Thickness | 2 mm |
| Max Shear Width | 1000 mm |
| Power Source | AS PER REQ |
| Cutting Material | Stainless Steel |
| Voltage | AS PER REQ |
| Max Shear Thickness | 2 mm |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Capacity(T) | 50 Ton |
| Max.Shearing Width | 2000 mm |
| Material | Mild Steel |
| Usage/Application | INDSUTRIAL |
| Suitable For Welding Rod | 2 mm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Max. Shearing Length | 2000 mm |
| Max.Shearing Width | 2000 mm |
| Usage/Application | INDUSTRIAL |
| Suitable For Welding Rod | 2 mm |
| Cutting Material | SS/MS |
| Country of Origin | Made in India |
Product Details:
| Sheet Thickness | 2 mm |
| Max Shear Width | 1000 mm |
| Cutting Material | Stainless Steel |
| Frequency | AS PER REQ |
| Max Shear Thickness | 2 mm |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Max.Shearing Width | 10000 mm |
| Usage/Application | INDUSTRIAL |
| Suitable For Welding Rod | 2 mm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Power Source | Hydraulic |
| Frequency | 50-60 Hz |
| Voltage | 380 - 440 V |
| Brand Name | Jay Shree |
| Power | 25 HP |
| Shearing Thickness | 4 to 30 mm |
| Stroke Per Minute | 12/5 Stroke Per Minute |
| Capacity | 45-72 kg/mm2 |
| Cutting Length | 5000 mm |
Product Details:
| Brand | Jay Shree |
| Capacity | 45-72 kg/mm2 |
| Max Shear Width | 500-1000 mm |
| Frequency | 50-60 Hz |
| Usage/Application | Industrial |
| Strokes Per Min | 12/5 Stroke Per Minute |
| Voltage | 380 - 440 V |
| Power | 25 HP |
| Model Name/Number | JHVR-1050 |
| Power Source | Hydraulic |
| Cutting Length | 5000 mm |
| Nominal Rake Angle for MS | 10 degree |
| Nominal Rake Angle for SS | 8 degree |
| Maximum Rake Angle for MS | 13 degree |
| Variable Rake Angle | 0.5-3 Degree |
| Packaging Dimension | 5800x2800x3000 mm (LxWxH) |
Product Details:
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Brand | Jay Shree |
| Material | MS/SS |
| Power | 25 HP |
| Sheet Thickness Range | 4 to 30 mm |
| Frequency | 50-60 Hz |
| Cutting Length | 5000 mm |
| Stroke Per Minute | 12/5 Stroke Per Minute |
| Voltage | 380 - 440 V |
| Capacity | 45-72 kg/mm2 |
Product Details:
| Sheet Thickness | 2 mm |
| Cutting Material | Stainless Steel |
| Max Shear Width | 2000 mm |
| Voltage | AS PER REQ |
| Frequency | AS PER REQ |
| Operation Mode | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Automatic Grade | Automatic |
| Material | MS |
| Power | 25 HP |
| Stroke Per Minute | 12/5 Stroke Per Minute |
| Cutting Length | 5000 mm |
| Sheet Thickness Range | 4 to 30 mm |
| Capacity | 45-72 kg/mm2 |
| Voltage | 380 - 440 V |
| Frequency | 50-60 Hz |
Product Details:
| Capacity | 50 Ton |
| Automation Grade | Automatic |
| Power | AS PER REQUIREMENT |
| Voltage | AS PER REQUIREMENT |
| Material | Stainless Steel |
| Layout | Horizontal |
| Country of Origin | Made in India |
Product Details:
| Sheet Thickness | 2 mm |
| Power Source | AS PER REQ |
| Cutting Material | Stainless Steel |
| Voltage | AS PER REQ |
| Max Shear Thickness | 2 mm |
| Max Shear Width | 1000 mm |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Automatic Grade | Automatic |
| Material | Mild Steel |
| Power Source | Hydraulic |
| Brand | Jay Shree |
| Capacity | 45-72 kg/mm2 |
| Power | 25 HP |
| Usage/Application | Industrial |
| Surface Finishing | Color Coated |
| Shearing Thickness | 4 to 30 mm |
| Voltage | 380 - 440 V |
| Stroke Per Minute | 12/5 Stroke Per Minute |
| Frequency | 50-60 Hz |
| Cutting Length | 5000 mm |
Product Details:
| Shearing Thickness | 4 To 30 Mm |
| Usage/Application | Industrial |
| Material | Ms |
| Automation Grade | Automatic |
| Voltage | 380 - 440 V |
| Power | 25 Hp |
| Stroke Per Minute | 12/5 Stroke Per Minute |
| Brand | Jay Shree |
| Power Source | Hydraulic |
| Frequency | 50-60 Hz |
| Capacity | 45-72 Kg/Mm2 |
| Cutting Length | 5000 Mm |
Product Details:
| Phase | Three Phase |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Material | SS |
| Power | 25 HP |
| Voltage | 380 - 440 V |
| Stroke Per Minute | 12/5 Stroke Per Minute |
| Frequency | 50-60 Hz |
| Cutting Length | 5000 mm |
| Capacity | 45-72 kg/mm2 |
| Sheet Thickness | 4-30 mm |