Product Details:
Frequency | 50 - 60 Hz |
Strokes Per Min | 25 |
Usage/Application | Industrial |
Voltage | 380-440 V |
Blade Size | 1270x75x18 mm (LxWxT) |
Motor Power | 7.5/5.6 HP/KW |
Brand Name | Jay Shree |
Pear Gauge | 750 |
Overall Dimension | 2200x1900x2200 mm (LxWxH) |
Model Number | JSOC-1 |
Table Height | 750 mm |
Cutting Capacity in MS | 1270 x 6 mm |
Front Gauge | 600 |
Table Width | 450 mm |
Product Details:
Power Source | Electric |
Voltage | 380-440 V |
Strokes Per Min | 55 |
Frequency | 50-60 Hz |
Model Number | JSML-1 |
Motor Power | 2/1.5 HP/KW |
Brand Name | Jay Shree |
Cutting Capcity in MS | 610x2 mm (LxT) |
Blade Size | 610x63x12 mm (LxWxT) |
Overall Dimension | 1250x1000x1100 mm (LxWxH) |
Table Width | 300 mm |
Table Height | 700 mm |
Front Gauge | 600 |
Pear Gauge | 600 |
Product Details:
Automatic Grade | Automatic |
Material | Mild Steel |
Power Source | Hydraulic |
Brand | Jay Shree |
Capacity | 45-72 kg/mm2 |
Power | 25 HP |
Usage/Application | Industrial |
Shearing Thickness | 4 to 30 mm |
Stroke Per Minute | 12/5 Stroke Per Minute |
Cutting Length | 5000 mm |
Surface Finishing | Color Coated |
Voltage | 380 - 440 V |
Frequency | 50-60 Hz |
Product Details:
Usage/Application | Industrial |
Automatic Grade | Automatic |
Brand | Jay Shree |
Material | MS/SS |
Power | 25 HP |
Stroke Per Minute | 12/5 Stroke Per Minute |
Voltage | 380 - 440 V |
Frequency | 50-60 Hz |
Capacity | 45-72 kg/mm2 |
Sheet Thickness Range | 4 to 30 mm |
Cutting Length | 5000 mm |
Product Details:
Usage/Application | Industrial |
Brand | Jay Shree |
Capacity | 45-72 kg/mm2 |
Max Shear Width | 500-1000 mm |
Frequency | 50-60 Hz |
Strokes Per Min | 12/5 Stroke Per Minute |
Voltage | 380 - 440 V |
Power | 25 HP |
Model Name/Number | JHVR-1050 |
Power Source | Hydraulic |
Cutting Length | 5000 mm |
Packaging Dimension | 5800x2800x3000 mm (LxWxH) |
Nominal Rake Angle for MS | 10 degree |
Nominal Rake Angle for SS | 8 degree |
Maximum Rake Angle for MS | 13 degree |
Variable Rake Angle | 0.5-3 Degree |
Product Details:
Usage/Application | Industrial |
Shearing Thickness | 4 To 30 Mm |
Material | Ms |
Automation Grade | Automatic |
Voltage | 380 - 440 V |
Power | 25 Hp |
Stroke Per Minute | 12/5 Stroke Per Minute |
Brand | Jay Shree |
Power Source | Hydraulic |
Frequency | 50-60 Hz |
Capacity | 45-72 Kg/Mm2 |
Cutting Length | 5000 Mm |
Product Details:
Automation Grade | Automatic |
Power Source | Hydraulic |
Frequency | 50-60 Hz |
Voltage | 380 - 440 V |
Power | 25 HP |
Brand Name | Jay Shree |
Shearing Thickness | 4 to 30 mm |
Stroke Per Minute | 12/5 Stroke Per Minute |
Cutting Length | 5000 mm |
Capacity | 45-72 kg/mm2 |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 380-440 V |
Power | 25 HP |
I Deal In | New Only |
Brand | Jay Shree |
Product Details:
Automatic Grade | Automatic |
Material | MS |
Power | 25 HP |
Frequency | 50-60 Hz |
Capacity | 45-72 kg/mm2 |
Stroke Per Minute | 12/5 Stroke Per Minute |
Sheet Thickness Range | 4 to 30 mm |
Cutting Length | 5000 mm |
Voltage | 380 - 440 V |
Product Details:
Automation Grade | Fully Automatic |
Phase | Three Phase |
Usage/Application | Industrial |
Material | SS |
Power | 25 HP |
Sheet Thickness | 4-30 mm |
Voltage | 380 - 440 V |
Stroke Per Minute | 12/5 Stroke Per Minute |
Frequency | 50-60 Hz |
Cutting Length | 5000 mm |
Capacity | 45-72 kg/mm2 |
Product Details:
Max.Shearing Width | 10000 mm |
Automation Grade | Automatic |
Country of Origin | Made in India |